Single color COB LED Strip (R-COB12-QX840)
Higher density of LEDs, COB strip resulting in a brighter and more uniform light output, 180° beam angle and small cuttable length to support freely configurable in length for precise field installation.
-Absolutely linear effect No spot,no shadow, uniform and soft light
-Large beam angle
-Good attenuation function, longer service life
-Flexible light strip, can be arbitrarily fixed on the uneven surface, easy to use
-Multiple specifications are available
Рубрика Серия COB
Specification
ltems | parameters |
Part NO. | R-COB12-QX840 |
CCT(K/nm) | 3000-6000 |
Optical lens( °) | 180 |
CRI(Ra) | 80+ |
Color | RGB+W |
Light efficiency (LM/W) | / |
Voltage ( DC V ) | 24 |
Power ( W/m ) | 14 |
Others
ltems | parameters |
Part NO. | R-COB12-QX840 |
End to end infinite difference MAX(m) | 3.5 |
Cascade length(m) * | 5 |
Operating temperature MAXTc(℃) | 105 |
Minimum cuttable length (mm) | 33.33 |
LED(pcs) | 840 |
Work environment(℃) | -25-+60 |
Storage temperature(℃) | -25-+70 |
Product size
R-COB12-QX840
Light distribution curve
Connection diagram
Application cases