2025 LED Strip (R-2008-X280)
2025 smd led strip, highly cost-effective and bright, all LEDs use copper base and gold wire which provide good heat dispersion, long life span and low luminous decay. Small cuttable length to support freely configurable in length for precise field installation
-High CRl, high color reproduction
-2025 high-brightness LED, small size, high brightness
-Using electrolytic copper PCB, good heat dissipation,low drop voltage, long cascade
-A variety ofinstallation methods, flexible and diverse
Categoría 2025 serie
Specification
ltems | parameters |
Part NO. | R-2008-X280 |
CCT(K/nm) | 2700-13000 |
Optical lens( °) | 120 |
CRI | 80+ |
Lumen Output( LM/M) | 1200-1300 |
Light efficiency (LM/W) | 100-110 |
Voltage ( DC V ) | 24 |
Power ( W ) | 12 |
Others
ltems | parameters |
Part NO. | R-2008-X168 |
No brightness difference between beginning and end(m) | 3 |
Standard cascade number(m) | 5 |
IP Rank | IP20/54/65/67 |
Minimum cuttable length (mm) | 50 |
LED(pcs) | 280 |
Work environment(℃) | -25-+60 |
Storage temperature(℃) | -20-+70 |
Product size
R-2008-X168
Light distribution curve
Connection diagram
Application cases