Single color COB LED Strip (R-COB10-X608CT)
Higher density of LEDs, COB strip resulting in a brighter and more uniform light output, 180° beam angle and small cuttable length to support freely configurable in length for precise field installation.
-Preferred environmentally friendly silicone material, the coloris conspicuous and the light is soft
-High-viscosity3M adhesive,the mounting is firm andnot easy to fall
-High quality COB chip, no stroboscopic hazards
-lt can be cut according to the cutting opening, and theseamless connector can be quickly connected
Category COB 系列
Specification
| ltems | parameters |
| Part NO. | R-COB8 10-X608CT |
| CCT(K/nm) | 2700-6000 |
| Optical lens( °) | 180 |
| CRI | 90+ |
| Lumen Output( LM/M) | 1120-1260 |
| Light efficiency (LM/W) | 80-90 |
| Voltage ( DC V ) | 12/24 |
| Power ( W ) | 7+7 |
Others
| ltems | parameters |
| Part NO. | R-COB10-X608CT |
| No brightness difference between beginning and end(m) | 2/3 |
| Standard cascade number(m) | 5 |
| IP Rank | IP20/65/67 |
| Minimum cuttable length (mm) | 13.16/26.3 |
| LED(pcs) | 608 |
| Work environment(℃) | -25-+60 |
| Storage temperature(℃) | -25-+70 |
Product size
R-COB10-X608CT
Light distribution curve
Connection diagram
Application cases