2835 LED Strip(RC-2808-X84/98/168/180)
2835 smd led strip, all LEDs use copper base and gold wire which provide good heat dispersion, long life span and low luminous decay. Small cuttable length to support freely configurable in length for precise field installation. CRI 80, CRI 90 and IP20, IP54, IP65, IP67, IP68 rank are optional.
-Highluminous efficiency, low temperature rise
-Engineering PCB design,easy to solder
-With good linear effect, it can replace the traditional light source
-A variety ofinstallation methods, flexible and diverse
Category 2835系列
Parametersnge
ltems | parameters |
Mode | RC-2808-X84/98/168/180 |
Color | RGB |
CCT/wavelength(K) | 2700-13000 |
Beam angle(°) | 120 |
Ra | 80+ |
Typical luminous flux(lm/m) | 1150-1200 |
Light efficiency (lm/W) | 115-120 |
Voltage(DCV) | 24 |
Power(W/m) * | 10 |
pecification
ltems | parameters |
Mode | RC-2808-X84/98/168/180 |
No difference in brightness between head and tail MAX(m) | 3 |
Standard Cascade Length (m) | 5 |
Working temperature(℃) | -20~+60 |
Protection class | IP20/54/65/67 |
Minimum cut length (mm) | 83.3 |
LED Qty(pcs) | 84 |
Storage temperature (℃) | -20~+70 |
Product size
RC-2808-X84/98/168/180
Light distribution curve
Connection diagram
Application cases