Single color COB LED Strip (R-COB08-X320)
Higher density of LEDs, COB strip resulting in a brighter and more uniform light output, 180° beam angle and small cuttable length to support freely configurable in length for precise field installation.
-Adopt Flip chip technology, high reliability
-High-viscosity 3M adhesive, the mounting is firm and not easyto fall
-High quality COB chip, no stroboscopic hazards
-It can be cut according to the cutting opening, and theseamless connectorcan be quickly connected
Kategorie Suite COB
Specification
| ltems | parameters |
| Part NO. | R-COB08-X320 |
| CCT(K/nm) | 2700-6000 |
| Optical lens( °) | 180 |
| CRI | 90+ |
| Lumen Output( LM/M) | 800-880 |
| Light efficiency (LM/W) | 100-110 |
| Voltage ( DC V ) | 5/12/20 |
| Power ( W ) | 8/10 |
Others
| ltems | parameters |
| Part NO. | R-COB08-X320 |
| No brightness difference between beginning and end(m) | 2/3 |
| Standard cascade number(m) | 5 |
| IP Rank | IP20/65/67 |
| Minimum cuttable length (mm) | 25/50 |
| LED(pcs) | 320 |
| Work environment(℃) | -25-+60 |
| Storage temperature(℃) | -25-+70 |
Product size
R-COB08-X320
Light distribution curve
Connection diagram
Application cases