Single color COB LED Strip (R-COB10-X528)
Higher density of LEDs, COB strip resulting in a brighter and more uniform light output, 180° beam angle and small cuttable length to support freely configurable in length for precise field installation.
-Absolutely linear effect No spot,
-no shadow, uniform and soft light
-Large beam angle
-Good attenuation function, longer service life
-Flexible light strip, can be arbitrarily fixed on the uneven surface, easy to use
-Multiple specifications are available
Kategorie Suite COB
Specification
| ltems | parameters |
| Part NO. | R-COB10-X528 |
| CCT(K/nm) | 2700-6000 |
| Optical lens( °) | 180 |
| CRI | 90+ |
| Lumen Output( LM/M) | 1400-1500 |
| Light efficiency (LM/W) | 100-110 |
| Voltage ( DC V ) | 12/24 |
| Power ( W ) | 11/14 |
Others
| ltems | parameters |
| Part NO. | R-COB10-X528 |
| No brightness difference between beginning and end(m) | 2/3 |
| Standard cascade number(m) | 5 |
| IP Rank | IP20/65/67 |
| Minimum cuttable length (mm) | 25/50 |
| LED(pcs) | 528 |
| Work environment(℃) | -25-+60 |
| Storage temperature(℃) | -25-+70 |
Product size
R-COB10-X528
Light distribution curve
Connection diagram
Application cases